RBVA11 technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of FII RIOB VA CI is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell2
Neutral8
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell9
Neutral9
Buy8
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell7
Neutral1
Buy7
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 49.56 | Neutral |
Stochastic %K (14, 3, 3) | 84.48 | Neutral |
Commodity Channel Index (20) | 69.93 | Neutral |
Average Directional Index (14) | 18.11 | Neutral |
Awesome Oscillator | −0.02 | Neutral |
Momentum (10) | 0.01 | Sell |
MACD Level (12, 26) | −0.01 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 86.95 | Neutral |
Williams Percent Range (14) | −28.21 | Neutral |
Bull Bear Power | 0.08 | Sell |
Ultimate Oscillator (7, 14, 28) | 69.47 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 8.48 | Buy |
Simple Moving Average (10) | 8.45 | Buy |
Exponential Moving Average (20) | 8.48 | Buy |
Simple Moving Average (20) | 8.46 | Buy |
Exponential Moving Average (30) | 8.49 | Sell |
Simple Moving Average (30) | 8.48 | Buy |
Exponential Moving Average (50) | 8.48 | Sell |
Simple Moving Average (50) | 8.56 | Sell |
Exponential Moving Average (100) | 8.50 | Sell |
Simple Moving Average (100) | 8.33 | Buy |
Exponential Moving Average (200) | 8.81 | Sell |
Simple Moving Average (200) | 8.70 | Sell |
Ichimoku Base Line (9, 26, 52, 26) | 8.40 | Neutral |
Volume Weighted Moving Average (20) | 8.45 | Buy |
Hull Moving Average (9) | 8.56 | Sell |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 9.37 | 8.93 | 8.64 | 9.13 | — |
R2 | 8.93 | 8.77 | 8.60 | 8.92 | — |
R1 | 8.73 | 8.66 | 8.56 | 8.69 | 8.61 |
P | 8.49 | 8.49 | 8.49 | 8.48 | 8.43 |
S1 | 8.29 | 8.33 | 8.48 | 8.25 | 8.17 |
S2 | 8.05 | 8.22 | 8.44 | 8.04 | — |
S3 | 7.61 | 8.05 | 8.40 | 7.81 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.