PHILLIPS 66PHILLIPS 66PHILLIPS 66

PHILLIPS 66

No trades
See on Supercharts

1PSX bonds

Below is the list of PHILLIPS 66 corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
WW66CPHILLIPS 66 PRT. 2046
7.88%065.00%4.90%2046-10-0119.813 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7.35%15 K69.00%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393024Phillips 66 Company 3.605% 15-FEB-2025
7.26%096.47%3.61%2025-02-152.3 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393027Phillips 66 Company 2.45% 15-DEC-2024
6.79%400 K95.80%2.45%2024-12-155.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.18%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5.98%10 K93.30%3.75%2028-03-0172.759 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
5.95%9.365 M95.65%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5.93%136 K95.76%3.55%2026-10-0133.807 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
5.87%095.87%3.55%2026-10-018.021 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
5.87%16.297 M94.09%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
5.81%540 K97.39%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
5.81%3.016 M87.79%4.90%2046-10-01605.101 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
5.77%20 K86.05%4.68%2045-02-15441.845 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
5.76%088.80%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
US718546AH7PHILLIPS 66 2042
5.74%0101.62%5.88%2042-05-011.498 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.66%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.62%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.51%11.975 M95.48%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5.50%100 K89.50%3.15%2029-12-1529.955 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
5.48%120 K89.60%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5300829Phillips 66 3.3% 15-MAR-2052
5.45%30 K66.29%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5.45%962 K86.70%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5.35%42 K100.02%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.30%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.27%7.573 M95.10%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
5.23%1.515 M114.46%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.20%949 K100.70%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.12%8.14 M100.74%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
5.02%084.84%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
4.94%97 K100.75%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.92%1.707 M101.77%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
4.91%520 K92.05%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.79%468 K97.24%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.73%687 K97.00%3.75%2028-03-01427.001 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.69%957 K95.87%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.67%742 K100.80%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.66%168 K98.00%3.55%2026-10-01449.769 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4974596Phillips 66 3.85% 09-APR-2025
4.30%355 K99.56%3.85%2025-04-09650 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4214026Phillips 66 Partners LP 3.605% 15-FEB-2025
4.06%172 K99.56%3.61%2025-02-1559.49 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393025Phillips 66 Company 3.605% 15-FEB-2025
3.97%1.374 M99.64%3.61%2025-02-15438.21 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393028Phillips 66 Company 2.45% 15-DEC-2024
2.89%8 K99.57%2.45%2024-12-15270.914 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880244Phillips 66 Partners LP 2.45% 15-DEC-2024
2.81%30 K99.65%2.45%2024-12-1523.163 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.45%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)