TOUR technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of Tuniu Corporation is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell2
Neutral8
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell11
Neutral9
Buy6
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell9
Neutral1
Buy5
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 49.2645 | Neutral |
Stochastic %K (14, 3, 3) | 76.2398 | Neutral |
Commodity Channel Index (20) | 60.5511 | Neutral |
Average Directional Index (14) | 14.3268 | Neutral |
Awesome Oscillator | −0.0179 | Neutral |
Momentum (10) | 0.0754 | Sell |
MACD Level (12, 26) | −0.0102 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 89.1611 | Neutral |
Williams Percent Range (14) | −42.4163 | Neutral |
Bull Bear Power | 0.0619 | Sell |
Ultimate Oscillator (7, 14, 28) | 45.9987 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 0.8589 | Buy |
Simple Moving Average (10) | 0.8513 | Buy |
Exponential Moving Average (20) | 0.8626 | Buy |
Simple Moving Average (20) | 0.8501 | Buy |
Exponential Moving Average (30) | 0.8724 | Sell |
Simple Moving Average (30) | 0.8776 | Sell |
Exponential Moving Average (50) | 0.8920 | Sell |
Simple Moving Average (50) | 0.8988 | Sell |
Exponential Moving Average (100) | 0.9277 | Sell |
Simple Moving Average (100) | 0.9499 | Sell |
Exponential Moving Average (200) | 0.9559 | Sell |
Simple Moving Average (200) | 1.0100 | Sell |
Ichimoku Base Line (9, 26, 52, 26) | 0.8939 | Neutral |
Volume Weighted Moving Average (20) | 0.8511 | Buy |
Hull Moving Average (9) | 0.8900 | Sell |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1.3412 | 1.1089 | 0.9059 | 1.1985 | — |
R2 | 1.1089 | 1.0201 | 0.8846 | 1.1042 | — |
R1 | 0.9754 | 0.9653 | 0.8633 | 0.9662 | 0.9260 |
P | 0.8766 | 0.8766 | 0.8766 | 0.8719 | 0.8519 |
S1 | 0.7431 | 0.7878 | 0.8207 | 0.7339 | 0.6937 |
S2 | 0.6443 | 0.7330 | 0.7994 | 0.6396 | — |
S3 | 0.4120 | 0.6443 | 0.7781 | 0.5016 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.