EPR technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of EPR Properties is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell0
Neutral8
Buy3
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell0
Neutral9
Buy17
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell0
Neutral1
Buy14
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 70.34 | Neutral |
Stochastic %K (14, 3, 3) | 90.19 | Neutral |
Commodity Channel Index (20) | 141.22 | Neutral |
Average Directional Index (14) | 27.97 | Neutral |
Awesome Oscillator | 2.17 | Neutral |
Momentum (10) | 2.69 | Buy |
MACD Level (12, 26) | 1.18 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 45.94 | Neutral |
Williams Percent Range (14) | −3.01 | Neutral |
Bull Bear Power | 1.75 | Neutral |
Ultimate Oscillator (7, 14, 28) | 71.40 | Buy |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 59.04 | Buy |
Simple Moving Average (10) | 58.93 | Buy |
Exponential Moving Average (20) | 58.20 | Buy |
Simple Moving Average (20) | 58.21 | Buy |
Exponential Moving Average (30) | 57.36 | Buy |
Simple Moving Average (30) | 57.57 | Buy |
Exponential Moving Average (50) | 55.89 | Buy |
Simple Moving Average (50) | 55.41 | Buy |
Exponential Moving Average (100) | 53.38 | Buy |
Simple Moving Average (100) | 52.88 | Buy |
Exponential Moving Average (200) | 50.60 | Buy |
Simple Moving Average (200) | 49.55 | Buy |
Ichimoku Base Line (9, 26, 52, 26) | 57.95 | Neutral |
Volume Weighted Moving Average (20) | 58.21 | Buy |
Hull Moving Average (9) | 59.69 | Buy |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 66.25 | 61.88 | 59.46 | 64.61 | — |
R2 | 61.88 | 60.21 | 59.06 | 61.96 | — |
R1 | 60.07 | 59.17 | 58.66 | 60.24 | 60.97 |
P | 57.50 | 57.50 | 57.50 | 57.59 | 57.95 |
S1 | 55.69 | 55.83 | 57.86 | 55.86 | 56.60 |
S2 | 53.13 | 54.80 | 57.46 | 53.21 | — |
S3 | 48.75 | 53.13 | 57.06 | 51.49 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.