$XYZ will trade > $100 - Say good bye to double digit for NYSE:XYZ
- This company is innovating better than other fintech.
- Visionary ideas for revolutionizing the finance.
- has capped number of employees @ 12k. Jack has shown financial discipline at NYSE:XYZ as compared to NYSE:TWTR
- GAAP EPS is growing for the next 3 years.
Fundamental wise:
Year | 2024 | 2025 | 2026 | 2027 |
EPS | 1.91 | 2.61 | 3.65 | 4.47 |
EPS growth% | 759% | 36% | 39% | 22.46% |
Bear Case (p/e 25 ) | $47.75 | $65.25 | $91.25 | $111.75 |
Base case ( p/e 30) | $57.3 | $78.3 | $109.5 | $134.1 |
Bull Case (p/e 35) | $66.85 | $91.35 | $127.75 | $156.45 |
- Stocks often are forward looking. I believe this year we should trade at $91-$127 range.
- Anything below $78 is accumulation zone for me.