#ADA short with a 4% SL Entry: $0.4120 SL: $0.4285 TP: $0.3520 TP2: $0.3095 NFA
Risk #BTC short Entry: $22800 SL: $24300 TP1: 21400 TP2: 18200 NFA
#ETH short - 5% risk Entry $1645 SL: $1730 TP1: $1500 TP2: $1400 TP3: $1300 NFA
BTC short trade on the daily - 5% risk trade Entry $22980 SL $ 24130 TP1 $21600 TP2 $19700 TP3 $18100 NFA
Entry: 0.2645 SL: 0.2717 TP 1: 0.2525 TP 2: 0.2400 NFA
Entry: 0.2607 SL: 0.2670 TP 1: 0.2465 TP 2: 0.2267 NFA
Entry: 16170 SL: 17000 TP 1: 14700 TP 2: 13700 TP 2: 12700 Will we see the #bitcoin bottom by Friday 25th November 2022 ?? NFA
Entry: 16170 SL: 17250 TP 1: 14570 TP 2: 12960 TP 2: 12279 NFA
Entry: 0.90 SL: 0.98 TP 1: 0.80 TP 2: 0.70 TP 2: 0.47 NFA
BTC Short opportunity Entry: 20727 SL: 21140 TP 1: 20000 TP 2: 19150 TP 2: 17600 NFA
#BNB Short Entry: 327 SL: 337 TP 1: 308 TP 2: 297 TP 2: 264 NFA
BTC Long opportunity Entry: 19900 SL: 19400 TP 1: 20600 TP 2: 21500 NFA
BTC short to new lows... Entry 24300 SL 25500 TP1 20500 TP2 19000 TP3 17600 TP4 13000 NFA
Risk trade #ETH short Entry: 1765 SL: 1795 TP: 1673 NFA
#BTC Trade Entry $24300 Stop Loss $25800 Taking 25% profits at each zone and leaving 25% open and see if we will get lower lows NFA
Entry: 55.600 SL: 56.75 TP 1: 52.50 NFA. Use own risk management.
High Risk trade for #SOL Entry $44.77 Stop Loss: $47.31 NFA
Entry: 0.5578 SL: 0.5744 TP 1: 0.5297 NFA. Use own risk management.