ep 0.7455 sl 0.7355 tp 0.7675
short now@ 76 sl 76.9 tp1 - 74 tp2- 72.5
buy limit EG 0.877 SL 0.869 TP 0.897
sell now @0.689 sl 0.694 tp1 0.679 tp2 0.672
buy usdcad now@1.4088 sl 1.39 tp 1 - 1.438 tp2 - 1.464
short 0.64 sl 0.66 tp 1- 0.6 tp2 -0.57
short now@23370 sl 24140 tp1 - 22300 tp2- 21600
buy GBPUSD now@1.2288 sl 1.213 tp1 -1.25 tp2- 1.272
sell GBPUSD EP NOW@ 1.2266 SL 1.242 TP 1.189
buy nzdusd@ now 0.5922 & limit 0.588 sl 0.582 tp1 - 0.605 tp2-0.621 @TRENDLINE
long chfjpy ep 111.3 sl 110.15 tp 1 -112.15 tp 2 -113.4 @trendline priceaction
sell now@ 65.4 sl 66.65 tp1- 63 tp2- 61.7
short USDCAD EP 1.41 SL 1.439 TP1 1.384 TP2 - 1.346
short EU EP 1.1 SL 1.113 TP 1-1.078 TP2 - 1.04
long CADCHF EP 0.673 SL 0.662 TP 0.701
short USDJPY EP 108.8-109.3 SL 110.05 TP 1 -107.6 TP2 - 104.8
EP @1.788-1.8 SL 1.853 TP 1- 1.721 TP2 1.674
EP 0.924 SL 0.938 TP 1 - 0.923 TP2- 0.9