


Tealstreet
ExpertBINANCE:LAYERUSDT | 4h Momentum’s turning, not a bad spot to punt a long. Who knows, they will send it to Valhalla Key levels for potential targets: tp1 - 1.20 to 1.35 tp2 - 1.60 to 1.90 tp3 - 2 to 2.20
BYBIT:GRASSUSDT | 12h We shared a detailed long setup on this one last week, and it's now up 66% If $1.80 holds as support or flips cleanly, $GRASS could push toward $2.50 or even extend to $3.30 I'll be watching for a re-long opportunity in the $1.90–$1.80 zone Set stoploss just below $1.60 Targets: $2.25 to $2.30 $2.50 to $2.60 $3.20 to $3.30
We got our three drive into the supply zone. A bit more grinding price action than suspected, but the short blow-out on news provided decent ltf setups to get into a short or at least take some risk off longs. We just lost H4 trend for the first time since 95k. A few scenarios: - quick reclaim of trend and the little range we were forming up here - deeper...
Just some basic things to look out for here: - we are currently inside the last supply zone (imbalance, orderblock, bad highs). Just treat it as a zone but look for distributive PA. Obviously momentum is on the bull side, so be very picky with short entries. Idea is that the high holds just like the previous range between 50-75k. - if that short/sell signal...
BYBIT:DEGENUSDT | 1D I'd be looking to long this if we can hold .0032 to .0030 Stoploss: just below .0024 Targets: .0040-.0044 .0050-.0054 .0057-.0062
BYBIT:POPCATUSDT | 1d I'm noticing a potential weakening in dominance, which could pave the way for altcoins to rally toward their nearest inflection points if the trend continues. For $POPCAT, I project an upward move to the $0.64–$0.76 resistance zone, where a price reaction is anticipated. If the $0.30–$0.40 range is defended as support or undergoes a...
BYBIT:GRASSUSDT | 8h Scaling into long, might add if it dips a bit to 1.42 Stop just below the low 1.34 TPs: 1.47-1.54 1.58-1.67 1.80-1.90
BYBIT:SONICUSDT | 12h Price deviated below its swing low. This one looks good, if it can hold .28 to .24 level, we can see it retesting .40 to .46 area Setting stoploss below .20
BINANCE:BERAUSDT | 12h Price deviated below its swing low Looking to long if Bitcoin holds 92k–90k level. For BERA, likely entries around 2.97–2.86 depending on how it retraces during Bitcoin’s pullback Entry: 2.96-2.86 Stoploss: Just below the 2.82-2.80 (swing low) Targets: 3.32-3.47 (scalp) 4.27-4.65 5.12-5.73
Price rejecting after Friday's blow-out. Flow wise it's not that sellers stepped in, more like the one or few buyers that were buying with no regard for price, finally stopped buying. Price is mean reverting here, looking for balance again. Notice how H4 trend stopped supporting price, and now became resistance over the weekend, after which price flushed for the...
$USUAL | 4h **Weekend scalp long setup** We're seeing a potential **triple bottom** forming on the local timeframe, indicating strong demand around this support zone. Price has tested this level three times without a breakdown, suggesting seller exhaustion. If we hold above the most recent low, we can look for a long entry, targeting a bounce toward the...
CRYPTOCAP:BTC | 1d We'll see how the 92–90k zone reacts this weekend, but I think the deepest this pullback might go is around 89–87k. We don't really wanna see price breaking the 86k level for a potential higher low I’m not really expecting a push to 200k–300k in the coming weeks. We already frontran the 70k-68k area (htf demand), and I think we’re just...
BINANCE:ENAUSDT | 12h This one looks good so long as we're holding the .236 fib level or 0.29 We may get a reaction again at OTE levels .36 to .38 Stoploss: just below .29 Re-entry: .32 to .29 Set your target to .40 to .50 if we hold this level
$AIXBT | 12h Price is holding above the previous resistance at 0.13 If it establishes support here, I expect a retest of the 0.25–0.40 zone Buying zone: .17 to .13 Stop: just below .09 Targets: .20-.27 .34-.42 .48-.57
ATHUSDT | 1D Entry: .031 to .029 Stoploss: set below .025 Targets: .0364-.042 .0473-.050 .0567-.060
BERA | 4h Entry: cmp to 3.50 Stop below 3.38 Targets: 4.28-4.37 5.07-5.56 6.64-6.92
Last week there was clear evidence of big purchases being made on the spot market, notably on coinbase. The question we're forced to ask ourselves here is: was this the start of a longer duration trend, or is it a one-off and should we expect some level of mean reversion next? Comparing it to other instances, there is only one in the last year where price...
Bitcoin just tapped into the major overhead supply zone 95k, which corresponds to the breakdown origin of the previous range. Notably, we observed the highest Coinbase premium in recent sessions, signaling aggressive spot-driven demand. However, a sell wall is starting to build around 95k and 97k, suggesting that short-term sellers are positioning here. Key...