SHORT 2082.55 STOP 2099.01 TAKE 1931.90 R/r 1 to 9
SHORT 2066.93 STOP 2086.70 TAKE 1981.30 R/R 1 to 4
Short on 59690 Stop 60420 Take 56800 r/r 1 to 4
LONG 1819.39 STOP 1808.70 TAKE 1844.62
LONG 54940 STOP 54404 TAKE 55476 1 to 1 R/R
DUMP IS COMING Short at this price 59100-59200 STOP 60500 Take 53300
False breakout of 1718.76 level Long at this price and hold to 1948.08 Stop on 1711.90
LONG 1791.70 STOP 1781.20 TAKE 1802.48
LONG 58050 STOP 57655 TAKE 58425
Short 55730 Take 55340 Stop 56120
Buy 1871.40 Stop 1845.90 Take 1890.40
Buy in zone 55700-55500 Stop 54320 Take: FIRST HALFE on 57150. SECOND on 58300
Short 56570 Stop 57300 Take 55950
Short 1830.50 Stop 1852.50 Take 1810.70