sell below 628.25 target 622.75 stoploss 634.25 Or buy only 648.25 target 666.25
sell below 308.25 target 302.25 t2 299.25 sl 310.75
buy only above 299.55 target 305.25 t2= 310.25 t3 315.75 sl 295.55
buy above 881.25 target 888.55 t2=892.55 t3836.25 sl 874.25
sell only below sell@1755.25 target 1742.55 t2 1730.25 t3 17.18.25 sl:1780.25
buy only above if Buy@ 885.55 target 892.75 t2= 900 sl:880.25
buy above only if 977.85 target 985.25 t2 992.25 sl:974.25
buy above 204.25 target 208.25 SL: 200.25 bad R:R 1:1 but it works SELL only 199.55 target 194.25
sell below 658.25 target 623.45 T2 585.75 sl 665.25
buy above 311.25 target 317.75 t2 322.25 sl:308.25
buy only if it cross 778.25 target 788.25 T2: 790.25 T3 798.25 sl 774.25 DB