Entry: 1.75889 Stop Loss: 1.74556 Take Profit 1: 1.78500 Take Profit 2: 1.80000 Take Profit 3: 1.81672
Entry: 0.50815 Stop Loss: 0.50257 Take Profit 1: 0.51848 Take Profit 2: 0.52714 Take Profit 3: 0.54063
Entry: 0.89720 Stop Loss: 0.88860 Take Profit 1: 0.91172 Take Profit 2: 0.91983 Take Profit 3: 0.93270
Entry: 0.56189 Stop Loss: 0.55653 Take Profit 1: 0.57150 Take Profit 2: 0.57749 Take Profit 3: 0.58073
Entry: 0.56189 Stop Loss: 0.55653 Take Profit 1: 0.57150 Take Profit 2: 0.57749 Take Profit 3: 0.58073
Entry: 1.48954 Stop Loss: 1.47609 Take Profit 1: 1.50159 Take Profit 2: 1.51100 Take Profit 3: 1.52910
Entry: 0.93239 Stop Loss: 0.92049 Take Profit 1: 0.95201 Take Profit 2: 0.96269 Take Profit 3: 0.97145
Entry: 0.82931 Stop Loss: 0.82223 Take Profit 1: 0.83825 Take Profit 2: 0.84367 Take Profit 3: 0.85151
Entry: 29.690 SL: 28.738 Take Profit 1: 31.903 Take Profit 2: 33.222 Take Profit 3: 34.860
If we were to apply the Wyckoff Price Cycle From the 22nd, we can clearly see the Wyckoff Trading Method has played out over the course of around 8-10 days. So we could see a further continuation of the current trend early into the week or watch how the Price cycle could begin again into the accumulation phase. We are currently in the markdown phase which is...